A minimal, transparent reward system: progress through investment milestones, earn commissions, unlock cashback and incentives, and build long-term value with Domini Green.
When your left and right volumes match, you unlock the reward for that level. Clean, transparent and easy to track.
| Left | Right | Reward |
|---|---|---|
| $1,000 | $1,000 | $50 |
| $2,500 | $2,500 | $250 |
| $5,000 | $5,000 | $500 |
| $10,000 | $10,000 | $1,000 |
| $20,000 | $20,000 | $2,000 |
| $40,000 | $40,000 | $4,000 |
| $80,000 | $80,000 | $8,000 |
| $160,000 | $160,000 | $16,000 |
| $320,000 | $320,000 | $32,000 |
| $640,000 | $640,000 | $64,000 |
Incentives are paid based on achieved sales milestones. Clear targets, fixed incentive amounts.
| Sales | Incentive |
|---|---|
| $5,000 | $100 |
| $10,000 | $200 |
| $20,000 | $400 |
| $30,000 | $600 |
| $50,000 | $1,000 |
| Deposit | CashBack |
|---|---|
| $5,000 | $75 |
| $10,000 | $200 |
| $20,000 | $500 |
| $30,000 | $900 |
Minimal rules, scalable rewards, and a mission that’s bigger than commissions.
Earn from career commissions plus cashback and incentives as your volume grows.
Clear thresholds unlock better commission rates—no complexity, no confusion.
Invite others to invest responsibly in renewable energy and grow together.
Four simple steps to start earning.
Create your account and choose a plan that fits your goals.
Share your unique link with your community and network.
Earn based on your level, plus cashback and incentive rewards when applicable.
Withdraw using the platform’s payout methods based on your account settings.
Join the affiliate program and start earning while supporting real renewable energy projects.